As millions of Americans prepare to cast their ballots in the upcoming presidential election, here’s the comprehensive breakdown of polling hours across all states, including both the analysis and complete timetable.
Early voting snapshot
Vermont leads the nation’s polling start at 5 am ET in some locations, with most Eastern states following at 6 am ET. The staggered opening continues westward, reflecting America’s time zones and local voting traditions.
Complete polling schedule
State | Opening Time (ET) | Closing Time (ET) | Special Notes |
---|---|---|---|
Alabama | 7:00 AM | 8:00 PM | – |
Alaska | 11:00 AM | 1:00 AM* | *Except for Adak |
Arizona | 8:00 AM | 9:00 PM | – |
Arkansas | 8:30 AM | 8:30 PM | – |
California | 10:00 AM | 11:00 PM | – |
Colorado | 9:00 AM | 9:00 PM | – |
Connecticut | 6:00 AM | 8:00 PM | – |
Delaware | 7:00 AM | 8:00 PM | – |
District of Columbia | 7:00 AM | 8:00 PM | – |
Florida | 7:00 AM | 8:00 PM | Panhandle closes 1 hour later |
Georgia | 7:00 AM | 7:00 PM | – |
Hawaii | 12:00 PM | 12:00 AM | – |
Idaho | 10:00 AM | 11:00 PM | North opens at 11:00 AM |
Illinois | 7:00 AM | 8:00 PM | – |
Indiana | 7:00 AM | 7:00 PM | Eastern counties close at 6:00 PM |
Iowa | 8:00 AM | 9:00 PM | – |
Kansas | 7:00 AM | 9:00 PM | Varies by county |
Kentucky | 6:00 AM | 7:00 PM | Eastern counties close at 6:00 PM |
Louisiana | 7:00 AM | 9:00 PM | – |
Maine | 6:00 AM* | 8:00 PM | *Varies by town population |
Maryland | 7:00 AM | 8:00 PM | – |
Massachusetts | 7:00 AM | 8:00 PM | – |
Michigan | 7:00 AM | 9:00 PM | Upper Peninsula varies |
Minnesota | 8:00 AM | 9:00 PM | Small counties may open later |
Mississippi | 8:00 AM | 8:00 PM | – |
Missouri | 7:00 AM | 8:00 PM | – |
Montana | 9:00 AM | 10:00 PM | Small counties may vary |
Nebraska | 9:00 AM | 9:00 PM | – |
Nevada | 9:00 AM | 10:00 PM | West Wendover varies |
New Hampshire | 7:00 AM | 8:00 PM | Varies by municipality |
New Jersey | 6:00 AM | 8:00 PM | – |
New Mexico | 9:00 AM | 9:00 PM | – |
New York | 6:00 AM | 9:00 PM | – |
North Carolina | 6:30 AM | 7:30 PM | – |
North Dakota | 8:00 AM | 9:00 PM | Varies by county |
Ohio | 6:30 AM | 7:30 PM | – |
Oklahoma | 8:00 AM | 8:00 PM | – |
Oregon | Mail-in only | 11:00 PM | No in-person polling |
Pennsylvania | 7:00 AM | 8:00 PM | – |
Rhode Island | 7:00 AM | 8:00 PM | New Shoreham opens at 9:00 AM |
South Carolina | 7:00 AM | 7:00 PM | – |
South Dakota | 8:00 AM | 9:00 PM | Western locations vary |
Tennessee | 8:00 AM | 8:00 PM | – |
Texas | 8:00 AM | 9:00 PM | Western counties vary |
Utah | 9:00 AM | 10:00 PM | – |
Vermont | 5:00 AM* | 7:00 PM | *Varies by town |
Virginia | 6:00 AM | 7:00 PM | – |
Washington | 11:00 AM | 11:00 PM | Primarily mail-in voting |
West Virginia | 6:30 AM | 7:30 PM | – |
Wisconsin | 8:00 AM | 9:00 PM | – |
Wyoming | 7:00 AM | 9:00 PM | – |
Important considerations
- Time zone variations: Fifteen states span multiple time zones, affecting local polling hours
- Local adjustments: Some municipalities may have specific variations
- Results reporting: States begin reporting only after all polling locations close
- Mail-in voting: Some states like Oregon primarily use mail-in ballots
Voter responsibility
Voters should verify exact timings with their local election offices, as some municipalities may have specific variations. Early arrival at polling stations is recommended to ensure adequate time for voting procedures.
[Note: This schedule reflects the standard polling hours for the 2024 presidential election. Some locations may adjust hours due to local circumstances or emergencies.]